VSI crusher accessary hard metal crusher hammer
$28.5-33.5 /Piece/Pieces
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo,Xiamen |
$28.5-33.5 /Piece/Pieces
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo,Xiamen |
Brand: Tianyi
Status: New
Warranty Period: 1 Year
Applicable Industry: Construction Works, Energy &Amp; Mining
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): South Korea
Showroom Location (in Which Countries Are There Sample Rooms Overseas): South Korea
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Place Of Origin: China
Owned Machinery: Crusher
Certification: Api
Material: Carbide
Casting Or Forging: Forging
Application Industry: Ore Mining
Selling Units | : | Piece/Pieces |
Package Type | : | in wooden box |
The file is encrypted. Please fill in the following information to continue accessing it
Application
Cemented carbide crusher hammers are wear parts for VSI sand making, mining,cement, metallurgy, hydropower engineering.
More efficient
Crusher hammer Carbide Tip help to increase productivity and reduce replacement.
Length of the Vsi Rotor Tip set(mm) | 103 | 196 | 135 | 189 | 320 |
Carbide Bar size(mm) | 52.5*19*10 52.5*23*13 52.5*23*14 | 196*23*15 | 135*23*13 | 189*23*13 189*27*13 189*27*15 | 80*23*13 160*23*13 106*32*14 212*32*14 |
grade | properties | application | ||
density (g/cm3) | toughness(HRA) | trs(n/mm2) | ||
ZT1 | 14.90-15.10 | 91.1 | 2400 | excellent wear resistance & hardness for crushing granite, quartz porphyry, siliceous rock, iron ore.etc. |
ZT2 | 14.70-14.85 | 90.0 | 2700 | excellent wear resistance & hardness for crushing limestone, sand stone, areaceous shale, lean iron ore, cupriferous pyrite, etc. |
ZT3 | 14.60-14.80 | 89.5 | 2500 | excellent wear resistance and hardness for crushing granite, amphibolite, siliceous rock, cupriferous pyrite, marble, sandstone, gray stone etc. |
ZT4 | 14.60-14.80 | 88.5 | 2300 | general wear resistance and hardness for crushing metasandstone, quartz porphyry, granite, ordinary limestone, granite in strip mine, dolomite, magnetic iron ore etc. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.