dorst pressing hard alloy wear block for hpgr
$41.5-43.5 /Kilogram
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | CFR,FOB,CIF,EXW,FAS,FCA,CPT,CIP |
Min. Order: | 1 Kilogram |
Transportation: | Land,Ocean,Air,Express |
Port: | Qinzhou ,Xiamen ,Horgos |
$41.5-43.5 /Kilogram
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | CFR,FOB,CIF,EXW,FAS,FCA,CPT,CIP |
Min. Order: | 1 Kilogram |
Transportation: | Land,Ocean,Air,Express |
Port: | Qinzhou ,Xiamen ,Horgos |
Brand: Tianyi
Place Of Origin: China
Size: L: 185mm
Selling Units | : | Kilogram |
Package Type | : | in wooden case |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Casting Mining Wear Resistance Block Tungsten Carbide Blocks for HPGR
hpgr side/edge block Carbide Button
The performance of its Pin Stud determines the operating conditions of the roller press. The good operation of the roller press requires high-quality cemented carbide roller studs.
Material Grade for Wear Block | |||||
Grade | Density g/cm3 | Hardness HRA | TRS >N/mm2 | Chemical Composition Co(%) | Coercivity kA/m |
YG8 | 14.62-14.82 | 89.5-91.0 | 1800 | 7.7-8.2 | 10.0-15.5 |
YG8C | 14.6-14.8 | 87.5-89 | 2000 | 8-8.5 | 6.3-9.3 |
YG10C | 14.35-14.55 | 87.0-88.5 | 2150 | 10.0-10.5 | 5.8-9.3 |
YG15 | 13.95-14.15 | 87.0-88.5 | 2300 | 14.1-14.8 | 7.0-10.0 |
YG15C | 13.9-14.1 | 85-86.5 | 2300 | 14.7-15.3 | 4.5-6.5 |
More |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.