YG15 endurable HPGR carbide pin stud Φ20*35mm
$30.5-38.5 /Kilogram
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo,Xiamen |
$30.5-38.5 /Kilogram
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo,Xiamen |
Model No.: Φ20*35mm
Brand: Tianyi
Size: Φ20*35mm
Selling Units | : | Kilogram |
Package Type | : | in carton, in wooden box |
The file is encrypted. Please fill in the following information to continue accessing it
Advantage of HPGR hard alloy pin
Application of HPGR Pin Stud
Material Grade of HPGR Hard Alloy Stud
Grade | Physical Properties | |||
Density g/cm3 | Coercivity kA/m | Hardness HRA | TRS ≥N/mm2 | |
YG15 | 13.95-14.15 | 7.0-10.0 | 87-88.5 | 2300 |
YG15C | 13.9-14.1 | 4.5-6.5 | 85-86.5 | 2300 |
YG8C | 14.6-14.8 | 6.3-9.3 | 87.5-89.0 | 2000 |
More |
Packaging
Workshop
QC
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.