HIP Sintering Alloy Stud Φ16*45 mm
$36.8-39.5 /Kilogram
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,FAS,CPT,CIP |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo,Qingdao |
$36.8-39.5 /Kilogram
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,FAS,CPT,CIP |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo,Qingdao |
Model No.: Φ16*45 mm
Brand: Tianyi
Status: New
Warranty Period: 1 Year
Applicable Industry: Energy &Amp; Mining
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): South Africa
Showroom Location (in Which Countries Are There Sample Rooms Overseas): South Korea
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Place Of Origin: China
Owned Machinery: Crusher
Material: Carbide
Application Industry: Ore Mining
Size: Φ16*45 mm
Selling Units | : | Kilogram |
Package Type | : | in plastic box, in wooden case |
The file is encrypted. Please fill in the following information to continue accessing it
Grade | Physical Properties | |||
Density g/cm3 | Coercivity KA/m | Hardness HRA | TRS ≥N/mm2 | |
YG6 | 14.82-15.05 | 12.5-17.5 13.0-17.0 | 90.5-92.0 | 1720 |
YG6K | 14.85-15.0 | 8.5-12 | 89.4-90.2 | 2200 |
YG8 | 14.62-14.82 | 10.0-15.0 11.0-15.5 | 89.5-91.0 | 1800 |
YG8C | 14.6-14.8 | 6.3-9.3 | 87.5-89.0 | 2000 |
ZE20 | 14.85-15.05 | - | 90.5-91.5 | 2880 |
ZK20 | 14.88-14.98 | 13.0-13.8 | >91 | 2800 |
More |
5、 Factory
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.